<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.oswaldoreategui.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.oswaldoreategui.com/</loc>
		<lastmod>2026-05-25T08:53:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.oswaldoreategui.com/self-hosted-cloud-security-lab/</loc>
		<lastmod>2026-05-25T08:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oswaldoreategui.com/wp-content/uploads/blog-diagrams/cloud-lab-network.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.oswaldoreategui.com/wp-content/uploads/blog-diagrams/cloud-lab-nodes.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.oswaldoreategui.com/wp-content/uploads/blog-diagrams/cloud-lab-controls.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.oswaldoreategui.com/wp-content/uploads/blog-diagrams/cloud-lab-data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.oswaldoreategui.com/credit-card-churn-prediction/</loc>
		<lastmod>2026-05-25T08:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oswaldoreategui.com/wp-content/uploads/blog-diagrams/ml-churn-class-distribution.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.oswaldoreategui.com/wp-content/uploads/blog-diagrams/ml-churn-model-comparison.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.oswaldoreategui.com/wp-content/uploads/blog-diagrams/ml-churn-smote-impact.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.oswaldoreategui.com/wp-content/uploads/blog-diagrams/ml-churn-pipeline-workflow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.oswaldoreategui.com/cloud-intrusion-detection-pipeline/</loc>
		<lastmod>2026-05-25T08:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oswaldoreategui.com/wp-content/uploads/blog-diagrams/cloud-ids-pipeline-overview.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.oswaldoreategui.com/wp-content/uploads/blog-diagrams/cloud-ids-model-metrics.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.oswaldoreategui.com/network-security-baseline/</loc>
		<lastmod>2026-05-25T07:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.oswaldoreategui.com/wp-content/uploads/blog-diagrams/pipeline-overview.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.oswaldoreategui.com/wp-content/uploads/blog-diagrams/telegram-mockup.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.oswaldoreategui.com/wp-content/uploads/blog-diagrams/docker-model.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->